Travel Info
There are many diverse restaurants sprinkled throughout downtown Orlando. The following table highlights some of the most popular, along with their price levels:
| Name |
Location |
Cost |
Type of Cuisine |
|---|---|---|---|
| Amura | 55 West Church Street, Suite 170 (map) | $$ + | Japanese |
| Anthony's Pizza Cafe | 100 N Summerlin Ave. (map) | $ + | Italian |
| Dexter's | 808 E Washington Street (map) | $ ++ | American |
| Globe | 25 Wall Street (map) | $ + | American |
| Hue | 629 E Central Blvd. (map) | $$$ | American |
| Ichiban Japanese Restaurant | 19 South Orange Ave. (map) | $$ + | Japanese |
| Panera Bread | 227 North Eola Drive (map) | $ + | Bistro |
| Waitiki | 26 Wall Street Plaza (map) | $ + | American/Hawaiian/Tiki |
| Wall Street Cantina | 19 North Orange Ave. (map) | $ + | Various |
| Wildside BBQ Bar & Grill | 700 E. Washington Street (map) | $ + | American/BBQ |
| $ 5-10 (+ is up) $$ 10-20 (+ is up) $$$ 20-30 (+ is up) | |||
